Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SREENIVASAN, K | - |
dc.date.accessioned | 2017-03-10T03:27:44Z | - |
dc.date.available | 2017-03-10T03:27:44Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 29 ,42767;90-92 | en_US |
dc.identifier.uri | 10.1007/BF02261145 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/10123 | - |
dc.publisher | CHROMATOGRAPHIA | - |
dc.subject | Biochemistry & Molecular Biology; Chemistry | - |
dc.title | NEGENTROPY AND RETENTION IN REVERSED PHASE LIQUID-CHROMATOGRAPHY | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.