Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KRISHNAN, VK | - |
dc.contributor.author | JAYAKRISHNAN, A | - |
dc.contributor.author | FRANCIS, JD | - |
dc.date.accessioned | 2017-03-10T03:28:21Z | - |
dc.date.available | 2017-03-10T03:28:21Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 1 ,4;185-191 | en_US |
dc.identifier.uri | 10.1007/BF00701075 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/10341 | - |
dc.description.abstract | Medical-grade plasticized poly(vinyl chloride) (PVC) sheets were surface modified using gamma-radiation grafting of a combination of hydrophilic monomers based on 2-hydroxyethyl methacrylate (HEMA) and N-vinyl pyrrolidone (NVP). The modified surfaces were evaluated for their surface properties using contact angle measurements, phase-contrast photomicroscopy and scanning electron microscopy. Surface energy calculations of the modified surfaces indicated that the surfaces became highly hydrophilic when grafted with even a 1% (v/v) solution of HEMA-NVP combination in the presence of 0.005 M CuSO4. Migration of the plasticizer di(2-ethylhexyl phthalate) (DEHP) from the grafted sheets was examined in hydrocarbon solvents such as n-hexane, n-heptane and n-octane and in extractant media such as cotton seed oil and polyethylene glycol-400 (PEG-400). The migration from modified sheets was found to be < 4% of the migration from unmodified control sheets in hydrocarbon solvents at 30-degrees-C over a period of 5h. Accelerated leaching studies in cotton seed oil and PEG-400 demonstrated that virtually no plasticizer migrated out in the former over a period of 96h whereas the rate of migration in the latter medium showed only a mild reduction. The migration behaviour was Fickian in nature for grafted sheets. The method described may be useful as a simple, versatile technique for preventing plasticizer migration from plasticized PVC for medical applications. | - |
dc.publisher | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN MEDICINE | - |
dc.subject | Engineering; Materials Science | - |
dc.title | RADIATION GRAFTING OF HYDROPHILIC MONOMERS ON TO PLASTICIZED POLY(VINYL CHLORIDE) SHEETS | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.