Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10356
Title: | Real-time three-dimensional transoesophageal echocardiography for diagnosing the extent of dehiscence of Starr-Edward valve prosthesis in the mitral position |
Authors: | Kundan, S Varma, PK Koshy, T |
Keywords: | Cardiovascular System & Cardiology |
Issue Date: | 2014 |
Publisher: | EUROPEAN HEART JOURNAL-CARDIOVASCULAR IMAGING |
Citation: | 15 ,9;1060-1060 |
URI: | 10.1093/ehjci/jeu068 http://dspace.sctimst.ac.in/jspui/handle/123456789/10356 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.