Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuruvilla, A | - |
dc.contributor.author | Mandliya, A | - |
dc.contributor.author | Sarma, S | - |
dc.date.accessioned | 2017-03-10T03:28:28Z | - |
dc.date.available | 2017-03-10T03:28:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 40 ,;17-17 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/10391 | - |
dc.publisher | CEREBROVASCULAR DISEASES | - |
dc.subject | Neurosciences & Neurology; Cardiovascular System & Cardiology | - |
dc.title | Risk Factors, Outcome and Predictors of Outcome in Young Patients with Ischemic Stroke | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.