Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayabalan, M | - |
dc.contributor.author | Lizymol, PP | - |
dc.date.accessioned | 2017-03-10T03:28:40Z | - |
dc.date.available | 2017-03-10T03:28:40Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 79 ,2;179-182 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/10480 | - |
dc.description.abstract | Studies on the stability of biruet based polyurethane potting compound under autoclaving conditions have been carried out. Polyurethane potting compound prepared with castor oil and biuret of dicyclohexyl methane diisocyanate (H-12-MDI) has appreciable dimensional stability. Degradation is noticed after initial autoclaving. However, crosslinking is noticed after repeated autoclaving providing stability to the present potting compound. | - |
dc.publisher | JOURNAL OF THE INDIAN CHEMICAL SOCIETY | - |
dc.subject | Chemistry | - |
dc.title | Studies on stability of biuret based polyurethane potting compound under autoclaving conditions | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.