Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10526
Title: | Susceptibility weighted imaging: does it give information similar to perfusion weighted imaging in acute stroke? |
Authors: | Kesavadas, C Thomas, B Pendharakar, H Sylaja, PN |
Keywords: | Neurosciences & Neurology |
Issue Date: | 2011 |
Publisher: | JOURNAL OF NEUROLOGY |
Citation: | 258 ,5;932-934 |
URI: | 10.1007/s00415-010-5843-6 http://dspace.sctimst.ac.in/jspui/handle/123456789/10526 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.