Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10586
Title: | THE EFFECT OF A COMMUNITY-BASED PROGRAMME FOR CARDIOVASCULAR RISK FACTOR CONTROL ON STROKE MORTALITY IN RURAL GADCHIROLI, INDIA: A CLUSTER RANDOMISED CONTROLLED TRIAL |
Authors: | Kalkonde, Y Deshmukh, M Nila, S Jadhao, S Jadhav, U Sarma, S Bang, A |
Keywords: | Cardiovascular System & Cardiology |
Issue Date: | 2016 |
Publisher: | INTERNATIONAL JOURNAL OF STROKE |
Citation: | 11 ,SUPP 3;227-228 |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/10586 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.