Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10602
Title: | The role of single photon emission computed tomography scan in the diagnosis of dementia |
Authors: | Mathuranath, PS |
Keywords: | Neurosciences & Neurology |
Issue Date: | 2010 |
Publisher: | NEUROLOGY INDIA |
Citation: | 58 ,6;9-10 |
URI: | 10.4103/0028-3886.73734 http://dspace.sctimst.ac.in/jspui/handle/123456789/10602 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.