Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1076
Title: | Star in the heart |
Authors: | Krishnamoorthy, KM Tharakan, JA Krishnamanohar, SR |
Keywords: | Cardiology |
Issue Date: | 2004 |
Publisher: | HEART |
Citation: | HEART. 90; 5; - |
Abstract: | In a 50 year old woman, transthoracic echocardiography showed a left atrial mass. Transoesophageal echocardiography delineated its attachment. Additionally, cystic spaces were seen arranged concentrically in the shape of a star in the centre of the tumour. Surgical excision followed. Histopathological examination confirmed myxoma with areas of haemorrhage and necrosis. This case highlights the acoustic property of myxomas in a rare and beautiful manner and emphasises the superior transoesophageal imaging of myxomas. |
URI: | http://dx.doi.org/10.1136/hrt.2003.012930 http://www.ncbi.nlm.nih.gov/pubmed/15084571 http://dspace.sctimst.ac.in/jspui/handle/123456789/1076 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.