Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Krishnamoorthy, KM | - |
dc.contributor | Tharakan, JA | - |
dc.contributor | Krishnamanohar, SR | - |
dc.date.accessioned | 2012-12-04T11:45:17Z | - |
dc.date.available | 2012-12-04T11:45:17Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | HEART. 90; 5; - | en_US |
dc.identifier.uri | http://dx.doi.org/10.1136/hrt.2003.012930 | - |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/15084571 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1076 | - |
dc.description.abstract | In a 50 year old woman, transthoracic echocardiography showed a left atrial mass. Transoesophageal echocardiography delineated its attachment. Additionally, cystic spaces were seen arranged concentrically in the shape of a star in the centre of the tumour. Surgical excision followed. Histopathological examination confirmed myxoma with areas of haemorrhage and necrosis. This case highlights the acoustic property of myxomas in a rare and beautiful manner and emphasises the superior transoesophageal imaging of myxomas. | - |
dc.publisher | HEART | - |
dc.subject | Cardiology | - |
dc.title | Star in the heart | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.