Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/10949
Title: | Comparison of fluid responsiveness using Transesophageal echocardiography in patients without coronary artery disease undergoing neurosurgical procedures versus patients with coronary artery disease undergoing coronary artery bypass graft surgery |
Authors: | Varun, S |
Issue Date: | Dec-2018 |
Publisher: | SCTIMST |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/10949 |
Appears in Collections: | Anaesthesia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DM Neuro Anaesthesia_Dr Varun S.pdf | 7.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.