Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11010
Title: | Quantitative estimation of regional brain iron deposition - a potential biomarker for Parkinson's Disease and other neurodegenerative conditions causing a typical Parkinsonism |
Authors: | Syam, K |
Issue Date: | Jan-2021 |
Publisher: | SCTIMST |
Series/Report no.: | BT/PR19115/MED/122/11/2016; Proj-5343; |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/11010 |
Appears in Collections: | Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proj-5343.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.