Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishakha, Anbhore | - |
dc.date.accessioned | 2021-12-09T07:43:25Z | - |
dc.date.available | 2021-12-09T07:43:25Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/11089 | - |
dc.publisher | SCTIMST | en_US |
dc.title | The Economic Burden of Type 2 diabetes using the incremental cost of illness approach in Mumbai- An exploratory study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AMCHSS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.