Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saraf Udit Umesh | - |
dc.date.accessioned | 2022-01-21T04:09:22Z | - |
dc.date.available | 2022-01-21T04:09:22Z | - |
dc.date.issued | 2020-12-31 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/11175 | - |
dc.publisher | SCTIMST | en_US |
dc.title | Lipid profile in patients with Parkinson's disease – a cross-sectional comparator group study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Neurology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06bf3dc76fc4122f06b22098942d1909.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.