Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11199
Title: | Cytocompatibility of Pluronics F-127 on adenocarcinomic human alveolar basal epithelial cells (A549 cells) |
Authors: | Megha, KB Swathi, S Joseph, X Vandana, U Mohanan, PV |
Keywords: | Biomedical; Cell viability; Cytocompatibility; Nuclear integrity; Pluronics F-127. |
Issue Date: | May-2022 |
Publisher: | Environmental Science and Pollution Research |
Citation: | Megha KB, Swathi S, Joseph X, Vandana U, Mohanan PV. Cytocompatibility of Pluronics F-127 on adenocarcinomic human alveolar basal epithelial cells (A549 cells). Environmental Science and Pollution Research. 2022 May doi: 10.1007/s11356-022-20925-4 |
Abstract: | Pluronics, due to its high water-soluble and thermoreversible ability, attracted much in biomedical applications. They are mainly utilized in drug delivery, gene therapy, and tissue remodeling. The study aims to explore the cytocompatibility of Pluronics F-127, which has gained much popularity due to its various properties. The cells were exposed to varying concentrations of Pluronics F-127 in A549 cells for 24 h. According to the MTT and neutral red assay, A549 cells displayed dose-dependent cell viability. The cell's morphology was preserved after treatment, as seen in phase-contrast and Giemsa staining. When exposed to PF-127, lysosomal, cytoskeletal, and nuclear integrity were maintained. The percentage of live cells in all the treated groups was more significant than 90%, according to the live/dead flow cytometric analyses. The study identified the cytocompatibility of Pluronics F-127 required for the breakthrough in biomedical applications. |
URI: | https://doi.org/10.1007/s11356-022-20925-4 http://dspace.sctimst.ac.in/jspui/handle/123456789/11199 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.