Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavya, Bharathan | - |
dc.date.accessioned | 2022-10-17T08:17:52Z | - |
dc.date.available | 2022-10-17T08:17:52Z | - |
dc.date.issued | 2021-01-04 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/11224 | - |
dc.publisher | SCTIMST | en_US |
dc.title | Activation of mth1 in glioma: the defining role of idh and ros | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
671b38ec108a6fec0f67d79c51ab7d6f.pdf | 16.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.