Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/11227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalini, Garg | - |
dc.date.accessioned | 2022-10-17T08:41:08Z | - |
dc.date.available | 2022-10-17T08:41:08Z | - |
dc.date.issued | 2021-02-01 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/11227 | - |
dc.publisher | SCTIMST | en_US |
dc.title | Determinants of physical activity among adults in kottayam district of kerala, india: a socio-ecological approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AMCHSS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
653ee51c0a489a5d8c8ceaa781cd7317.pdf | 8.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.