Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1139
Title: | Susceptibility weighted imaging in holohemispheric venous angioma with cerebral hemiatrophy |
Authors: | Somasundaram, Sivaraman Kesavadas, Chandrasekharan Thomas, Bejoy |
Keywords: | Radiology |
Issue Date: | 2008 |
Publisher: | NEUROLOGY INDIA |
Citation: | NEUROLOGY INDIA. 56; 1; 103-104 |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/18310861 http://dspace.sctimst.ac.in/jspui/handle/123456789/1139 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.