Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hassan, Haseeb | - |
dc.contributor | Das, Abhijit | - |
dc.contributor | Baheti, Neeraj N. | - |
dc.contributor | Radhakrishnan, Ashalatha | - |
dc.date.accessioned | 2012-12-04T11:45:28Z | - |
dc.date.available | 2012-12-04T11:45:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | NEUROLOGY. 74; 7; E24-E24 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1170 | - |
dc.publisher | NEUROLOGY | - |
dc.subject | Radiology | - |
dc.title | Teaching NeuroImages: Idiopathic intracranial hypertension MRI features | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.