Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mohanan, PV | - |
dc.contributor | Rathinam, K | - |
dc.date.accessioned | 2012-12-04T11:45:33Z | - |
dc.date.available | 2012-12-04T11:45:33Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | VETERINARY AND HUMAN TOXICOLOGY. 36; 2; 125-127 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1208 | - |
dc.description.abstract | This study evaluated the teratogenic defects of rat brain, eye, heart, urogenital and skeletal systems after po administration of bone wax saline extract on days 9-13 of gestation. The experiment involved 5 groups of 6 pregnant wistar rats each. The vehicle control group received only 50.0 ml distilled water/kg; 3 test groups received 12.5, 25.0 or 50.0 ml of bone wax saline extract/kg; and the last group received 100 mg caffeine/kg as positive control. On the 21st day of gestation all the animals were sacrificed under ether anesthesia and fetuses were collected for routine teratological evaluations. There was no significant change in maternal body weight or food consumption and no external, visceral, skeletal and histological abnormalities in the vehicle control and bone wax dosed groups. Abnormalities were observed in the positive control group. | - |
dc.publisher | VETERINARY AND HUMAN TOXICOLOGY | - |
dc.subject | Toxicology | - |
dc.title | THE TERATOGENIC POTENTIAL OF BONE WAX EXTRACT IN RATS | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.