Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1265
Title: | Usefulness of T2*-weighted MR sequence for the diagnosis of subfrontal schwannoma |
Authors: | Santhosh, K. Kesavadas, C. Radhakrishnan, V. V. Thomas, B. Kapilamoorthy, T. R. Gupta, A. K. |
Keywords: | Radiology |
Issue Date: | 2007 |
Publisher: | JOURNAL OF NEURORADIOLOGY |
Citation: | JOURNAL OF NEURORADIOLOGY. 34; 5; 330-333 |
Abstract: | Subfrontal schwannomas are rare tumors that are usually diagnosed during surgery. They are often misdiagnosed as meningioma or esthesioneuroblastoma because of their similar clinical and radiological features. We report a case of schwannoma arising from the floor of the anterior cranial fossa that had radiological features similar to that of meningioma. However, T2*-weighted MR imaging revealed multiple foci of Low signal intensities within the tumor related to microbleeds, which suggested a diagnosis of schwannoma that was confirmed by histopathology. This case report demonstrates the usefulness of T2*-weighted sequence in distinguishing meningioma from schwannoma, especially in cases where the tumor has an unusual location. (C) 2007 Elsevier Masson SAS. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.neurad.2007.09.006 http://www.ncbi.nlm.nih.gov/pubmed/18031815 http://dspace.sctimst.ac.in/jspui/handle/123456789/1265 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.