Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Krishnamoorthy, KM | - |
dc.contributor | Tharakan, JA | - |
dc.contributor | Titus, T | - |
dc.contributor | Ajithkumar, VK | - |
dc.contributor | Bhat, A | - |
dc.contributor | Harikrishnan, SP | - |
dc.contributor | Padmakumar, R | - |
dc.date.accessioned | 2012-12-04T11:45:40Z | - |
dc.date.available | 2012-12-04T11:45:40Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | AMERICAN JOURNAL OF CARDIOLOGY. 92; 9; 1132-1134 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.amjcard.2003.07.013 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1266 | - |
dc.description.abstract | The objectives of this study were (1) to identify clinical and transthoracic echocardiographic features of patients with mitral stenosis who have thrombus recognized on transesophogeal echocardiography, and (2) to define a clinical and echocardiographic model to predict the presence of left atrial thrombus in these patients. (C) 2003 by Excerpta Medica, Inc. | - |
dc.publisher | AMERICAN JOURNAL OF CARDIOLOGY | - |
dc.subject | Cardiology | - |
dc.title | Usefulnessof transthoracic echocardiography for identification of left atrial thrombus before balloon, mitral valvuloplasty | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.