Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thulaseedharan, JV | - |
dc.contributor.author | Malila, N | - |
dc.contributor.author | Hakama, M | - |
dc.contributor.author | Esmy, PO | - |
dc.contributor.author | Cheriyan, M | - |
dc.contributor.author | Swaminathan, R | - |
dc.contributor.author | Muwonge, R | - |
dc.contributor.author | Sankaranarayanan, R | - |
dc.date.accessioned | 2013-03-11T06:28:34Z | - |
dc.date.available | 2013-03-11T06:28:34Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.citation | Asian Pac J Cancer Prev. 2012;13(6):2991-5 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1315 | - |
dc.publisher | Asian Pac J Cancer Prev. | en_US |
dc.title | Socio demographic and reproductive risk factors for cervical cancer - a large prospective cohort study from rural India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.