Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mohamed Cholakkal | - |
dc.date.accessioned | 2013-04-03T06:42:45Z | - |
dc.date.available | 2013-04-03T06:42:45Z | - |
dc.date.issued | 1999 | - |
dc.identifier.other | 68 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/1359 | - |
dc.publisher | SCTIMST | - |
dc.title | Head - up tilt test in evaluation of unexplained syncope(1)Natural history study of dilated cardiomyopathy(2) | - |
dc.type | Project Report | - |
Appears in Collections: | Cardiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.