Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1891
Title: | Effect of screening on the risk estimates of socio demographic factors on cervical cancer - a large cohort study from rural India |
Authors: | Jissa, VT Malila, N Hakama, M Esmy, PO Cherian, M Swaminathan, R Muwonge, R Sankaranarayanan, R |
Issue Date: | Aug-2013 |
Publisher: | Asian Pac J Cancer Prev. |
Citation: | Asian Pac J Cancer Prev. 2013;14(1):589-594 |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/1891 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.