Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/1916
Title: | Free Radical Activity after AotroCoronory Bypass Grafting patterns and clinical-surgical correlates.(1).Left main coronory artery disease -Clinical markers,Arteriographic appraisal and short term surgical results. |
Authors: | K.Sunitha |
Issue Date: | 1991 |
Publisher: | SCTIMST |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/1916 |
Appears in Collections: | Cardiology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.