Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/2188
Title: | Quantum Dot Tailored to Single Wall Carbon Nanotubes: A Multifunctional Hybrid Nanoconstruct for Cellular Imaging and Targeted Photothermal Therapy |
Authors: | Nair Lakshmi, V Nagaoka, Y Maekawa, T Sakthikumar, D Jayasree, RS |
Keywords: | hybrid nanomaterials;single wall carbon nanotube;quantum dots;photothermal therapy;targeted therapy |
Issue Date: | Apr-2014 |
Publisher: | Small. |
Citation: | Small. 2014: DOI: 10.1002/smll.201400418 |
Abstract: | Hybrid nanomaterial based on quantum dots and SWCNTs is used for cellular imaging and photothermal therapy. Furthermore, the ligand conjugated hybrid system(FaQd@CNT) enables selective targeting in cancer cells. The imaging capability of quantum dots and the therapeutic potential of SWCNT are available in a single system with cancer targeting property. Heat generated by the system is found to be high enough to destroy cancer cells. |
URI: | http://dx.doi.org/10.1002/smll.201400418 http://dspace.sctimst.ac.in/jspui/handle/123456789/2188 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.