Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/240
Title: | Changing signal intensity of a craniopharyngioma |
Authors: | Chatterjee, Somenath Kesavadas, Chandrasekharan Menon, Girish Nair, Suresh Radhakrishnan, Vishnupuri Venkatraman |
Keywords: | Radiology |
Issue Date: | 2010 |
Publisher: | NEUROLOGY INDIA |
Citation: | NEUROLOGY INDIA. 58; 3; 468-470 |
Abstract: | Craniopharyngiomas can present as suprasellar cystic lesion with varied imaging appearance. In magnetic resonance imaging using T1-weighted sequence, the cyst can show hypointense, isointense or hyper intense signals depending on the cyst content. We report a case where the T1 signal intensity of a craniopharyngioma changed over time. The hypointense lesion had become hyper intense in the follow-up scan after six months. Such change in signal intensity is described with Rathke's cleft cyst but has not been reported with craniopharyngioma. The possible reason for this change in signal intensity is discussed. |
URI: | http://dx.doi.org/10.4103/0028-3886.66335 http://www.ncbi.nlm.nih.gov/pubmed/20644283 http://dspace.sctimst.ac.in/jspui/handle/123456789/240 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.