Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/2670
Title: | A risk score to predict hypertension in primary care settings in rural India |
Authors: | Sathish, T Kannan, S Sarma, PS Razum, O Thrift, AG Thankappan, KR |
Keywords: | hypertension, incidence, India, Kerala, primary care, risk score, screening |
Issue Date: | Sep-2015 |
Publisher: | Asia-Pacific Journal of Public Health |
Citation: | Sathish T, Kannan S, Sarma PS, Razum O, Thrift AG, Thankappan KR. A risk score to predict hypertension in primary care settings in rural India. Asia-Pacific Journal of Public Health. 2015;1-6 |
Abstract: | We used the data of 297 participants (15-64 years old) from a cohort study (2003-2010) who were free from hypertension at baseline, to develop a risk score to predict hypertension by primary health care workers in rural India. Age ≥35 years, current smoking, prehypertension, and central obesity were significantly associated with incident hypertension. The optimal cutoff value of ≥3 had a sensitivity of 78.6%, specificity of 65.2%, positive predictive value of 41.1%, and negative predictive value of 90.8%. The area under the receiver operating characteristic curve of the risk score was 0.802 (95% confidence interval = 0.748-0.856). This simple and easy to administer risk score could be used to predict hypertension in primary care settings in rural India |
URI: | http://dx.doi.org/0.1177/1010539515604701 http://dspace.sctimst.ac.in/jspui/handle/123456789/2670 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.