Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/2831
Title: | Tobacco effects on Cardiovascular System |
Issue Date: | 2016 |
Publisher: | SCTIMST |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/2831 |
Appears in Collections: | Tobacco educational modules for medical students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CVD ENG.pdf | FACT SHEET: EFFECTS OF TOBACCO ON THE CARDIOVASCULAR SYSTEM | 17.51 kB | Adobe PDF | View/Open |
CVD Template.pdf | EFFECTS OF TOBACCO ON THE CARDIOVASCULAR SYSTEM | 129.02 kB | Adobe PDF | View/Open |
CVD-ML1-EpiCVDTobacco FINAL.ppt | EPIDEMIOLOGY OF CVD AND SMOKING | 333.5 kB | Microsoft Powerpoint | View/Open |
CVD-ML2-CVD Risk Factors FINAL.ppt | SMOKING AND CARDIOVASCULAR DISEASES: THE MECHANISMS | 318 kB | Microsoft Powerpoint | View/Open |
CVD-ML3-FINAL Importance of Cessation in CVD.ppt | SMOKING CESSATION FOR CVD PATIENTS | 284.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.