Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/2832
Title: | Tobacco and reproductive System |
Issue Date: | 2016 |
Publisher: | SCTIMST |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/2832 |
Appears in Collections: | Tobacco educational modules for medical students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPRODUCT ENG.pdf | FACT SHEET: TOBACCO AND REPRODUCTIVE SYSTEM | 59.79 kB | Adobe PDF | View/Open |
RPR_Template.pdf | TOBACCO AND THE REPRODUCTIVE SYSTEM | 130.67 kB | Adobe PDF | View/Open |
RPR-Gen-ML1-Fertility-FINAL.ppt | EFFECTS OF TOBACCO ON FERTILITY | 2.22 MB | Microsoft Powerpoint | View/Open |
RPR-Gen-ML2-Pregnancy-FINAL.ppt | EFFECTS OF TOBACCO ON PREGNANCY | 2.58 MB | Microsoft Powerpoint | View/Open |
RPR-Gen-ML3-SHSPregnancy-FINAL.ppt | SECONDHAND SMOKE (SHS) AND PREGNANCY | 2.07 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.