Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/2840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-12-01T05:33:09Z | - |
dc.date.available | 2016-12-01T05:33:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/2840 | - |
dc.publisher | SCTIMST | en_US |
dc.title | Tobacco and effects and Neoplasia | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Tobacco educational modules for medical students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neo Eng.pdf | FACT SHEET: TOBACCO AND NEOPLASIA | 18.9 kB | Adobe PDF | View/Open |
NEO Template.pdf | TOBACCO AND NEOPLASIA | 97.79 kB | Adobe PDF | View/Open |
NEO-ML1-FINAL Carcinogenesis.ppt | TOBACCO AND CARCINOGENESIS | 547 kB | Microsoft Powerpoint | View/Open |
NEO-ML2- FINAL Resp Cancers.ppt | TOBACCO AND RESPIRATORY CANCERS | 526.5 kB | Microsoft Powerpoint | View/Open |
NEO-ML3- FINAL Gastrointestinal CA.ppt | TOBACCO AND CANCERS OF THE DIGESTIVE TRACT | 251 kB | Microsoft Powerpoint | View/Open |
NEO-ML4- FINAL Urogenital CA.ppt | TOBACCO AND UROGENITAL CANCER | 472 kB | Microsoft Powerpoint | View/Open |
NEO-ML5- FINAL Cessation in CA.ppt | TOBACCO CESSATION AS AN IMPORTANT PART OF CANCER MANAGEMENT | 219 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.