Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/330
Title: | Depressed antioxidant defense in rat heart in experimental magnesium deficiency - Implications for the pathogenesis of myocardial lesions |
Authors: | Kumar, BP Shivakumar, K |
Keywords: | Cardiology |
Issue Date: | 1997 |
Publisher: | BIOLOGICAL TRACE ELEMENT RESEARCH |
Citation: | BIOLOGICAL TRACE ELEMENT RESEARCH. 60; 40910; 139-144 |
Abstract: | Magnesium (Mg) deficiency has been shown to produce myocardial lesions in different experimental models. Based on several lines of evidence, it has been proposed that oxidative injury to the cardiac muscle may explain the pathobiology of such lesions. In pursuance of this postulation, the present study examined the effect of dietary deficiency of Mg on the activity of the antioxidant enzymes, superoxide dismutase (SOD) and catalase, in rat heart. This article reports a significant lowering of the activity of both these enzymes in the cardiac tissue in Mg-deficient rats. Since depressed antioxidant defense in the heart may enhance myocardial susceptibility to oxidative injury, the observation is of possible relevance to the pathogenesis of cardiac lesions in Mg deficiency. |
URI: | http://dx.doi.org/10.1007/BF02783317 http://dspace.sctimst.ac.in/jspui/handle/123456789/330 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.