Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/34
Title: | A Rare Type of Dual Left Anterior Descending Artery Distribution Demonstrated by Multislice Cardiac Computerized Tomography in a Patient with Anterior Wall Infarction |
Authors: | Namboodiri, Narayanan Ajitkumar, Valaparambil Tharakan, Jaganmohan |
Keywords: | Cardiology |
Issue Date: | 2008 |
Publisher: | JOURNAL OF INVASIVE CARDIOLOGY |
Citation: | JOURNAL OF INVASIVE CARDIOLOGY. 20; 7; 367-369 |
Abstract: | Dual left anterior descending coronary artery (LAD) distribution with either of the vessels originating from the left main coronary artery (LMCA) and the right aortic sinus of Valsalva is an extremely rare coronary artery anomaly. Here we discuss a 45-year-old male who presented with non-ST-elevation anterior wall myocardial infarction due to near-total occlusion of the LAD immediately after its origin from the LMCA. The distal interventricular septum was supplied by an additional LAD arising from the right aortic sinus with a long septal course. The anomalous origin and septal course of the latter vessel were confirmed with multislice cardiac computerized tomography. The binary distribution of the LAD limited the extent of ischemic insult to the anterior wall in this case. |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/18599898 http://dspace.sctimst.ac.in/jspui/handle/123456789/34 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.