Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Radhakrishnan, V V | - |
dc.contributor | Saraswathy, A | - |
dc.contributor | Radhakrishnan, N S | - |
dc.contributor | Rout, D | - |
dc.date.accessioned | 2012-12-04T11:43:51Z | - |
dc.date.available | 2012-12-04T11:43:51Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Indian journal of pathology & microbiology. 36; 1; 87-91 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/361 | - |
dc.description.abstract | Histopathologic features in two intramedullary schwann-cell tumours, closely resembled with those of fibrillary astrocytoma and could not be differentiated from each other by the conventional histochemical stains. However application of tumour markers-Glial fibrillary acidic protein (GFAP) and S-100 protein were found to be useful in differentiating these two tumours and thus helped in making an accurate histopathological diagnosis in these two patients. | - |
dc.publisher | Indian journal of pathology & microbiology | - |
dc.subject | Immunology | - |
dc.title | Diagnostic utility of immunohistochemical techniques in intramedullary Schwann-cell tumours. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.