Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/371
Title: | Direct visualization of thrombus load in MCA in acute stroke on susceptibility weighted imaging. |
Authors: | Thomas, Bejoy Lingegowda, Dayananda Kesavadas, Chandrasekharan Sylaja, P N |
Keywords: | Radiology |
Issue Date: | 2011 |
Publisher: | Neurology India |
Citation: | Neurology India. 59; 6; 943-943 |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/371 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.