Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/396
Title: | Early sternal erosion and luetic aneurysms of thoracic aorta: report of 6 cases and analysis of cause-effect relationship |
Authors: | Bodhey, NK Gupta, AK Neelakandhan, KS Unnikrishnan, M |
Keywords: | Cardiovascular and Thoracic Surgery |
Issue Date: | 2005 |
Publisher: | EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY |
Citation: | EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY. 28; 3; 499-501 |
Abstract: | Six patients with luetic aneurysm of the ascending aorta eroding the sternum are presented. The erosion was an early and principal presentation and the site of erosion and location and morphology of aneurysm were identical in all six patients. The erosion mainly affected the right half of the manubrium and medial end of right clavicle. The aneurysms arose from the junction of the ascending and transverse arches of the thoracic aorta and had narrow opening close to the origin of the innominate artery. The identical presentation, aetiology, angiographic location and morphology, corroborated further at surgery, suggests that syphilitic aneurysms in this location have a strong tendency to cause early sternal erosion. (c) 2005 Elsevier B.V. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.ejcts.2005.05.028 http://dx.doi.org/10.1016/j.ejcts.2005.05.028 http://dspace.sctimst.ac.in/jspui/handle/123456789/396 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.