Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mohanan, PV | - |
dc.contributor | Rathinam, K | - |
dc.date.accessioned | 2012-12-04T11:43:56Z | - |
dc.date.available | 2012-12-04T11:43:56Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | VETERINARY AND HUMAN TOXICOLOGY. 38; 6; 427-428 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/406 | - |
dc.description.abstract | The present study evaluated the induction of micronuclear potency of indigenously developed bone wax saline extract. The experiment was designed with 2 batches, each consisting of 8 groups with 3 male Swiss albino mice each. In each batch, the first 3 groups received Chitra's bone wax saline extract and the second 3 groups received Johnson & Johnson bone wax saline extract at 12.5, 25.0 or 50.0 ml/kg body weight ip for 2 d. The remaining 2 groups were vehicle (saline) and positive (cyclophosphamide) controls. Animals were sacrificed 24 and 36 h after the second dosing and bone marrow smears were prepared and evaluated for micronuclei. The Chitra's and Johnson & Johnson's bone wax extracts failed to induce micronuclei in bone marrow erythrocytes of mice. | - |
dc.publisher | VETERINARY AND HUMAN TOXICOLOGY | - |
dc.subject | Experimental Medicine | - |
dc.title | Effect of bone wax extract on the frequency of bone marrow erythrocyte micronuclei in mice | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.