Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/440
Title: | Elevated levels of cerium in tubers from regions endemic for endomyocardial fibrosis (EMF) |
Authors: | Eapen, JT |
Keywords: | Cardiology |
Issue Date: | 1998 |
Publisher: | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY |
Citation: | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY. 60; 1; 168-170 |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/440 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.