Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hari, P R | - |
dc.contributor | Sharma, C P | - |
dc.date.accessioned | 2012-12-04T11:44:16Z | - |
dc.date.available | 2012-12-04T11:44:16Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Journal of biomaterials applications. 6; 2; 170-80 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1177/088532829100600205 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/579 | - |
dc.description.abstract | The blood compatibility of an artificial polymeric implant largely depends on the physicochemical nature of the polymer substrate. In the present study our aim is to develop an understanding of polymer surfaces having similar surface free energy, but different chemical characteristics. We attempted to graft hydrogels onto a silastic polyurethane (Angioflex) material and optimised the surface free energy to about 35.0 ergs/cm2. We compared the protein adsorption and platelet and lymphocyte adhesion on these surfaces. It is observed that there is a relative change in behavior because of the difference in chemical nature. | - |
dc.publisher | Journal of biomaterials applications | - |
dc.subject | Biocompatibility | - |
dc.title | Hydrogel grafted surfaces: protein interaction and platelet adhesion. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.