Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9368
Title: | Biodegradation and cytocompatibility studies of a triphasic ceramic-coated porous hydroxyapatite for bone substitute applications |
Authors: | John, A Nair, MB Varma, HK Bernhardt, A Gelinsky, M |
Keywords: | Materials Science |
Issue Date: | 2008 |
Publisher: | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY |
Citation: | 5 ,1;11-19 |
Abstract: | Bone defects due to trauma or disease have led to the need for biomaterials as substitutes for tissue regeneration and repair. Herein, we introduce a porous triphasic ceramic-coated hydroxyapatite scaffold (HASi) for such applications. Interestingly, in the degradation experiments with isotonic buffer, HASi showed a significant release of silica with the disappearance of the tricalcium phosphate phase. Furthermore, the material also exhibited cytocompatibility with cultured bone marrow-derived mesenchymal stem cells of human origin. The material chemistry, together with the favorable cellular characteristics, indicates HASi as a promising candidate for critical-size bony defects, which still remains a formidable clinical challenge in the orthopedic scenario. |
URI: | 10.1111/j.1744-7402.2008.02191.x http://dspace.sctimst.ac.in/jspui/handle/123456789/9368 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.