Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hari, P R | - |
dc.contributor | Sharma, C P | - |
dc.date.accessioned | 2012-12-04T11:45:01Z | - |
dc.date.available | 2012-12-04T11:45:01Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Journal of biomaterials applications. 7; 4; 375-81 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1177/088532829300700405 | - |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/948 | - |
dc.description.abstract | Upon exposure to blood, rapid adsorption of proteins is the initial event at the contacting surface, followed by the adhesion of platelets and other blood components. Surfaces absorbing albumin appear to possess antithrombotic character in discouraging adhesion of platelets. Therefore, for the development of a blood contacting device, the interfacial events are extremely important and need serious investigation. We have attempted to observe the variations in competitive adsorption of fibrinogen and albumin onto the polyetherurethane urea (PEUU) surface in the presence of external lubricant, such as calcium stearate and silicone fluid coating. It seems, in the presence of such mediators, that fibrinogen adsorption is increased relatively with reduction in albumin at the surface. | - |
dc.publisher | Journal of biomaterials applications | - |
dc.subject | Biocompatibility | - |
dc.title | Protein adsorption--effect of external lubricants at the interface. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.