Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAO, SB | - |
dc.date.accessioned | 2017-03-10T03:26:02Z | - |
dc.date.available | 2017-03-10T03:26:02Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 67 ,4;339-342 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9502 | - |
dc.publisher | INDIAN VETERINARY JOURNAL | - |
dc.subject | Veterinary Sciences | - |
dc.title | COMPARATIVE-STUDY ON THE EFFECTS OF PENTOBARBITAL SODIUM, THIOPENTONE SODIUM AND KETAMINE DIAZEPAM ON BODY-TEMPERATURE IN RATS | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.