Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, S | - |
dc.contributor.author | Bodhey, NK | - |
dc.contributor.author | Gupta, AK | - |
dc.contributor.author | Kesavdas, C | - |
dc.contributor.author | Pendharkar, HS | - |
dc.date.accessioned | 2017-03-10T03:26:24Z | - |
dc.date.available | 2017-03-10T03:26:24Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | 18 ,2;221-224 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9634 | - |
dc.description.abstract | Prolactin-secreting pituitary adenomas are the most common type of functional pituitary tumor. Bromocriptine therapy is an effective alternative to surgery in this group of patients. We report a case of prolactinoma where the patient was put on bromocriptine therapy and after 15 months of follow-up the tumor almost regressed giving an empty sella appearance. | - |
dc.publisher | RIVISTA DI NEURORADIOLOGIA | - |
dc.subject | Neurosciences & Neurology; Radiology, Nuclear Medicine & Medical Imaging | - |
dc.title | Effect of bromocriptine therapy in pituitary adenoma an empty sella' appearance | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.