Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9718
Title: | EVALUATION OF BONE-WAX EXTRACT ON THE FREQUENCY OF CHROMOSOMAL-ABERRATIONS IN THE BONE-MARROW OF SWISS MICE |
Authors: | MOHANAN, PV RATHINAM, K |
Keywords: | Toxicology; Veterinary Sciences |
Issue Date: | 1993 |
Publisher: | VETERINARY AND HUMAN TOXICOLOGY |
Citation: | 35 ,4;297-298 |
Abstract: | Indigenously developed bone wax was evaluated for cytogenetic effects of a saline extract of the bone wax. Swiss mice were assigned to 5 groups of 6 animals each. Groups I, II, III were given non-lethal doses of 2.5, 5.0 or 10.0 ml bone-wax saline extract/kg body wt and Groups IV and V received sterile 0.9% saline vehicle or cyclophosphamide ip as controls. After 24 h the mice were sacrificed by cervical dislocation. Bone marrow preparations were stained with Giemsa's stain and examined by light microscopy. Abnormalities such as numbers of chromosome gaps, breaks and translocations were noted. The bone-wax saline extract did not induce chromosomal aberrations in the bone marrow of Swiss mice under our laboratory conditions. |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/9718 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.