Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chahal, A | - |
dc.contributor.author | Pandian, JD | - |
dc.contributor.author | Pannu, A | - |
dc.contributor.author | Arora, D | - |
dc.contributor.author | Sylaja, PN | - |
dc.contributor.author | Kaul, S | - |
dc.contributor.author | Khurana, D | - |
dc.contributor.author | Padma, MV | - |
dc.contributor.author | Thankachan, T | - |
dc.contributor.author | Singhal, AB | - |
dc.date.accessioned | 2017-03-10T03:26:40Z | - |
dc.date.available | 2017-03-10T03:26:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 11 ,SUPP 3;235-235 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9745 | - |
dc.publisher | INTERNATIONAL JOURNAL OF STROKE | - |
dc.subject | Cardiovascular System & Cardiology | - |
dc.title | FACTORS PREDICTING RETURN TOWORK POST STROKE IN INDIA | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.