Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9805
Title: | GEOGRAPHY AND THE HEART |
Authors: | VALIATHAN, MS |
Keywords: | Science & Technology - Other Topics |
Issue Date: | 1990 |
Publisher: | CURRENT SCIENCE |
Citation: | 59 ,19;908-913 |
Abstract: | Geography brings to mind the physical formations of the earth, mountains and rivers, plains and deserts, oceans and bays. Presently climate, winds and currents enter the mental picture. In contrast, the heart ticks on within the inner sanctum of the body, unseen and unheard. The connection between the world without and the heart within is scarcely apparent. Does the heart sense geographical events? Does it leap up before the rainbow in the sky? |
URI: | http://dspace.sctimst.ac.in/jspui/handle/123456789/9805 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.