Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kutty, VR | - |
dc.date.accessioned | 2017-03-10T03:27:00Z | - |
dc.date.available | 2017-03-10T03:27:00Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | 9 ,6;255-256 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9842 | - |
dc.publisher | NATIONAL MEDICAL JOURNAL OF INDIA | - |
dc.subject | General & Internal Medicine | - |
dc.title | Health care utilization surveys: What do they tell us? | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.