Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9922
Title: | Incidence and Predictors of Left Atrial Thrombus in Patients with Rheumatic Mitral Stenosis and Sinus Rhythm: A Transesophageal Echocardiographic Study |
Authors: | Krishnamoorthy, KM |
Keywords: | Cardiovascular System & Cardiology |
Issue Date: | 2012 |
Publisher: | ECHOCARDIOGRAPHY-A JOURNAL OF CARDIOVASCULAR ULTRASOUND AND ALLIED TECHNIQUES |
Citation: | 29 ,7;876-876 |
URI: | 10.1111/j.1540-8175.2012.01702.x http://dspace.sctimst.ac.in/jspui/handle/123456789/9922 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.