Please use this identifier to cite or link to this item:
http://dspace.sctimst.ac.in/jspui/handle/123456789/9939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, D | - |
dc.contributor.author | Pandian, JD | - |
dc.contributor.author | Pannu, A | - |
dc.contributor.author | Sylaja, PN | - |
dc.contributor.author | Kaul, S | - |
dc.contributor.author | Khurana, D | - |
dc.contributor.author | Padma, MV | - |
dc.contributor.author | Thankachan, T | - |
dc.contributor.author | Singhal, AB | - |
dc.date.accessioned | 2017-03-10T03:27:18Z | - |
dc.date.available | 2017-03-10T03:27:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 11 ,SUPP 3;207-207 | en_US |
dc.identifier.uri | http://dspace.sctimst.ac.in/jspui/handle/123456789/9939 | - |
dc.publisher | INTERNATIONAL JOURNAL OF STROKE | - |
dc.subject | Cardiovascular System & Cardiology | - |
dc.title | INFLUENCE OF RELIGION ON STROKE RISK FACTORS AND OUTCOME IN INDIA: DATA FROM INDO US STROKE REGISTRY | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.